Proficiency Level | IELTS | PTE | TOEFL |
---|---|---|---|
Expert | 9 | 89-90 | 118-120 |
Very Good | 8.5 | 83-85 | 115-117 |
Very Good | 8 | 78-82 | 110-114 |
Good | 7.5 | 73-77 | 102-109 |
Good | 7 | 64-72 | 94-101 |
Competent | 6.5 | 58-63 | 79-93 |
Competent | 6 | 50-57 | 60-78 |
Modest | 5.5 | 42-49 | 46-59 |
Modest | 5 | 35-41 | 35-45 |
Limited | 4.5 | 30-34 | 32-34 |
Extremely Limited | 0-4 | 0-30 | 0-31 |
CLB | Listening | Reading | Writing | Speaking | ||||
---|---|---|---|---|---|---|---|---|
CELPIP | IELTS | CELPIP | IELTS | CELPIP | IELTS | CELPIP | IELTS | |
10 | 10 | 8.5 | 10 | 8 | 10 | 7.5 | 10 | 7.5 |
9 | 9 | 8 | 9 | 7 | 9 | 7 | 9 | 7 |
8 | 8 | 7.5 | 8 | 6.5 | 8 | 6.5 | 8 | 6.5 |
7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 6 |
6 | 6 | 5.5 | 6 | 5 | 6 | 5.5 | 6 | 5.5 |
5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
Brand Score | Listening raw score(Academic & GT)9.0 | Reading raw score (Academic) | Reading raw score (General Training) |
---|---|---|---|
9.0 | 39-40 | 39-40 | 40 |
8.5 | 37-38 | 37-38 | 39 |
8.0 | 35-36 | 35-36 | 38 |
7.5 | 33-34 | 33-34 | 36-37 |
7.0 | 30-32 | 30-32 | 34-35 |
6.5 | 27-29 | 27-29 | 32-33 |
6.0 | 23-26 | 23-26 | 30-31 |
5.5 | 20-22 | 20-22 | 27-29 |
5.0 | 16-19 | 16-19 | 23-26 |
4.5 | 13-15 | 13-15 | 19-22 |
4.0 | 10-12 | 10-12 | 15-18 |
3.5 | 7.9 | 7.9 | 12-14 |
3.0 | 4.6 | 4.6 | 8-11 |
2.5 | 3 | 3 | 5.7 |
CAEL Overall Score | IELTS – Academic Overall Score |
---|---|
90 | 9.0 |
80 | 8.0 |
70 | 7.0 |
60 | 6.5 |
50 | 6.0 |
40 | 5.5 |
30 | 4.5 |
At AYUSHI VISA CONSULTANCY we treat students and their parents like long-term friends. We like to showcase all the courses that best match the student’s profile, carefully selected courses are an integral part of our business ethics and it is our big treasure of love.
Copyright © 2021 Ayushi, All rights reserved. Visa Designed & Developed By AYUSHI VISA.